
Vantage
SoundOUT Windows & Doors
If you have a sound problem - Vantage have the windows and doors to solve your problem.
| Designs: Sound
reduction can be achieved with opening windows and doors.
The best results are achieved with secondary glazing, basically
a second ('SoundOUT') window located behind the front primary
window. Good sound reduction numbers can also be achieved
with single windows glazed with 6.38 and 7.52mm laminated
glass. The new Magnum™ suite will
also accept 10.38mm. |
||
| Sound Reduction Products Available from Vantage: | ||
| • | Secoundary glazed 'SoundOUT' sliding windows - STC up to 42dB(A). | |
| • | Secoundary glazed 'SoundOUT' casement windows - STC up to 50dB(A). | |
| • | Secoundary glazed 'SoundOUT' sliding doors - STC up to 42dB(A). | |
| • | Single glazed sliding windows with laminated glass up to 7.52mm thick. | |
| • | Single and double glazed Magnum™ sliding windows. | |
| • | Single glazed awning windows with laminated glass up to 10.38mm thick. | |
| • | Single and double glazed Magnum™ awning windows. | |
| • | Single glazed double-hung windows with laminated glass up to 7.52mm thick. | |
| • | Single glazed ClearVENT™ double-hung windows. | |
| • | Single glazed fixed light windows with laminated glass up to 10.38mm thick. | |
| • | Double glazed awning and fixed windows with insulating glass units 19mm thick. | |
| • | Single glazedsliding doors with laminated glass up to 10.38mm thick. | |
| • | Double glazed sliding doors with insulating glass units 19mm thick. | |
| • | Double glazed Bi-fold,French and Entry doors with insulating glass units 19mm thick. | |
| Testing: Vantage
have carried out a very large number of tests at the National
Acoustic Laboratories and copies of these tests can be
supplied to sound consultants by contacting us. |
||